From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
3424 | CARROTS | Purple/Red | All Sizes | Beta Sweet | |
4094 | CARROTS | Bunch | All Sizes | ||
4560 | CARROTS | Baby | All Sizes | ||
4561 | CARROTS | French | All Sizes | ||
4562 | CARROTS | Loose | All Sizes | ||
4563 | CARROTS | Carrot Sticks | All Sizes | ||
4564 | CARROTS | Retailer Assigned | All Sizes | ||
4565 | CARROTS | Retailer Assigned | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com