From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| GAI (GUI) CHOY (CHINESE or INDIAN MUSTARD) |
| GAI LAN |
| GALANGAL ROOT |
| GARLIC |
| GINGER ROOT |
| GOBO ROOT/BURDOCK |
| GOURD |
| GRAPEFRUIT |
| GRAPES |
| GREENS |
| GUAVA |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 4284 | GRAPEFRUIT | Deep Red | Small | 40 size and smaller | |
| 4285 | GRAPEFRUIT | Deep Red | Small | 40 size and smaller | |
| 4286 | GRAPEFRUIT | Deep Red | Sm | 40 size and smaller | |
| 4287 | GRAPEFRUIT | Deep Red | Large | 32 and 36 size | |
| 4288 | GRAPEFRUIT | Deep Red | Large | 32 and 36 size | |
| 4289 | GRAPEFRUIT | Deep Red | Large | 36 and 32 size | |
| 4494 | GRAPEFRUIT | Deep Red | Extra Large | 27 size and larger | |
| 4495 | GRAPEFRUIT | Deep Red | Extra Large | 27 size and larger | |
| 4496 | GRAPEFRUIT | Deep Red | Extra Large | 27 size and larger | |
| 3152 | GRAPEFRUIT | Melogold | All Sizes | ||
| 3092 | GRAPEFRUIT | OroBlanco/Sweetie | All Sizes | ||
| 3129 | GRAPEFRUIT | Pummelo | All Sizes | Red | |
| 4279 | GRAPEFRUIT | Pummelo | All Sizes | White | |
| 4296 | GRAPEFRUIT | Retailer Assigned | All Sizes | ||
| 4297 | GRAPEFRUIT | Retailer Assigned | All Sizes | ||
| 4298 | GRAPEFRUIT | Retailer Assigned | All Sizes | ||
| 4027 | GRAPEFRUIT | Ruby/Red/Pink | Small | ncludes Ray Ruby, Ruby and Ruby Red' | 40 size and smaller |
| 4047 | GRAPEFRUIT | Ruby/Red/Pink | Small | Includes Ray Ruby, Ruby and Ruby Red | 40 size and smaller |
| 4280 | GRAPEFRUIT | Ruby/Red/Pink | Small | Includes Ray Ruby, Ray and Ruby Red | 40 size and smaller |
| 4281 | GRAPEFRUIT | Ruby/Red/Pink | Large | ncludes Ray Ruby, Ruby and Ruby Red | 32 and 36 size |
| 4282 | GRAPEFRUIT | Ruby/Red/Pink | Large | Includes Ray Ruby, Ruby and Ruby Red | 32 and 36 size |
| 4283 | GRAPEFRUIT | Ruby/Red/Pink | Large | Includes Ray Ruby, Ray and Ruby Red | 36 and 32 size |
| 4491 | GRAPEFRUIT | Ruby/Red/Pink | Extra Large | ncludes Ray Ruby, Ruby and Ruby Red | 27 size and larger |
| 4492 | GRAPEFRUIT | Ruby/Red/Pink | Extra Large | ncludes Ray Ruby, Ruby and Ruby Red | 27 size and larger |
| 4493 | GRAPEFRUIT | Ruby/Red/Pink | Extra Large | Includes Ray Ruby, Ruby, and Ruby Red | 27 size and larger |
| 3157 | GRAPEFRUIT | White | Extra Large | 27 size and larger | |
| 3158 | GRAPEFRUIT | White | Extra Large | 27 size and larger | |
| 3159 | GRAPEFRUIT | White | Extra Large | 27 size and larger | |
| 4290 | GRAPEFRUIT | White | Small | 40 size and smaller | |
| 4291 | GRAPEFRUIT | White | Small | 40 size and smaller | |
| 4292 | GRAPEFRUIT | White | Small | 40 size and smaller | |
| 4293 | GRAPEFRUIT | White | Large | 32 and 36 size | |
| 4294 | GRAPEFRUIT | White | Large | 32 and 36 size | |
| 4295 | GRAPEFRUIT | White | Large | 36 and 32 size | |
| 3361 | GRAPEFRUIT | Without p/harvest treatment | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com