From the IFPS updated as of 03/10/2026
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| OKRA |
| ONG CHOY |
| ONIONS |
| ORANGE TREE LEAF |
| ORANGES |
| OREGANO |
| OTHER DRIED FRUITS |
| OTHER FRUITS |
| OTHER HERBS |
| OTHER NUTS |
| OTHER VEGETABLES |
| OYSTER PLANT/SALSIFY |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 3027 | ORANGES | Shamouti | All Sizes | ||
| 3028 | ORANGES | Delta Seedless | Small | 113 and smaller | |
| 3036 | ORANGES | Midknight | Small | 113 size and smaller | |
| 3107 | ORANGES | Navel | Medium | 88/72 size | |
| 3108 | ORANGES | Valencia | Medium | 88/72 size | |
| 3109 | ORANGES | Seville (Marmalade type) | All Sizes | ||
| 3110 | ORANGES | Navel | All Sizes | Cara Cara (Red) | |
| 3153 | ORANGES | Delta Seedless | Medium | 88/72 size | |
| 3154 | ORANGES | Delta Seedless | Large | 56 size and larger | |
| 3155 | ORANGES | Midknight | Medium | 88/72 size | |
| 3156 | ORANGES | Midknight | Large | 56 size and larger | |
| 3309 | ORANGES | Lima | All Sizes | ||
| 3310 | ORANGES | Pera | All Sizes | ||
| 3370 | ORANGES | Maltaise | All Sizes | ||
| 3371 | ORANGES | Salustiana | All Sizes | ||
| 3372 | ORANGES | Navelate (and other late Navel varieties) | All Sizes | ||
| 3373 | ORANGES | Navelina (incl. Newhall) | All Sizes | ||
| 3374 | ORANGES | Without postharvest treatment | All Sizes | ||
| 3553 | ORANGES | M4 | All sizes | ||
| 4012 | ORANGES | Navel | Large | 56 size and larger | |
| 4013 | ORANGES | Navel | Small | 113 size and smaller | |
| 4014 | ORANGES | Valencia | Small | Refer to IFPS definition | |
| 4381 | ORANGES | Blood | All Sizes | ||
| 4382 | ORANGES | Juice | All Sizes | ||
| 4384 | ORANGES | Navel | Small | 125 size and smaller | |
| 4385 | ORANGES | Navel | Large | 100 size and larger | |
| 4386 | ORANGES | Temple | Small | 125 size and smaller | |
| 4387 | ORANGES | Temple | Large | 100 size and larger | |
| 4388 | ORANGES | Valencia | Large | Refer to IFPS definition | |
| 4389 | ORANGES | Retailer Assigned | All Sizes | ||
| 4390 | ORANGES | Retailer Assigned | All Sizes | ||
| 4391 | ORANGES | Retailer Assigned | All Sizes | ||
| 4392 | ORANGES | Retailer Assigned | All Sizes | ||
| 4393 | ORANGES | Retailer Assigned | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com