From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| ALFALFA SPROUTS |
| ALMONDS |
| ALOE VERA LEAVES |
| Amaranth/Callaloo/Een Choy |
| ANISE |
| APPLE SLICES |
| APPLES |
| APRICOTS |
| ARRACACH |
| ARTICHOKES |
| ARUGULA/ROCKET |
| ASPARAGUS |
| ATEMOYAS |
| AVOCADOS |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 4098 | APPLES | Akane | Small | 100 size and smaller | |
| 4099 | APPLES | Akane | Large | 88 size and larger | |
| 3000 | APPLES | Alkmene | All Sizes | ||
| 3438 | APPLES | Ambrosia | All Sizes | ||
| 3510 | APPLES | Ambrosia | Small | N/A | |
| 3600 | APPLES | Antares | All Sizes | ||
| 3001 | APPLES | Aurora/Southern Rose | Small | 100 size and smaller | |
| 3290 | APPLES | Aurora/Southern Rose | Large | 88 size and larger | |
| 3075 | APPLES | Baldwin | All Sizes | ||
| 3339 | APPLES | Belchard | All Sizes | Chantecler | |
| 3602 | APPLES | Belgica | All Sizes | ||
| 3340 | APPLES | Bertanne/Golden Russet | All Sizes | ||
| 3291 | APPLES | Boskoop/Belle de Boskoop | Small | 100 size and smaller | |
| 3292 | APPLES | Boskoop/Belle de Boskoop | Large | 88 size and larger | |
| 4101 | APPLES | Braeburn | Small | 100 size and smaller | |
| 4103 | APPLES | Braeburn | Large | 88 size and larger | |
| 3065 | APPLES | Cameo | Small | 100 size and smaller | |
| 3066 | APPLES | Cameo | Large | 88 size and larger | |
| 3002 | APPLES | Cantared | All Sizes | ||
| 3341 | APPLES | Charles Ross | All Sizes | ||
| 3629 | APPLES | CIVG198 | All Sizes | ||
| 3541 | APPLES | CIVM49 | All sizes | ||
| 3615 | APPLES | Civni | All Sizes | ||
| 3486 | APPLES | CN121 | All Sizes | ||
| 3525 | APPLES | CN121 | Small | 100 size and smaller | |
| 3630 | APPLES | Co-op 43 | All Sizes | ||
| 4104 | APPLES | Cortland | Small | 100 size and smaller | |
| 4106 | APPLES | Cortland | Large | 88 size and larger | |
| 4105 | APPLES | Cox Orange Pippin | All Sizes | ||
| 4107 | APPLES | Crab | All Sizes | ||
| 4128 | APPLES | Cripps Pink | Small | 100 size and smaller | |
| 4130 | APPLES | Cripps Pink | Large | 88 size and larger | |
| 3010 | APPLES | Cripps Red | Small | 100 size and smaller | |
| 3301 | APPLES | Cripps Red | Large | 88 size and larger | |
| 4108 | APPLES | Crispin/Mutsu | Small | 100 size and smaller | |
| 4109 | APPLES | Crispin/Mutsu | Small | 100 size and smaller | |
| 4110 | APPLES | Crispin/Mutsu | Large | 88 size and larger | |
| 4111 | APPLES | Crispin/Mutsu | Large | 88 size and larger | |
| 4113 | APPLES | Criterion | Small | 100 size and smaller | |
| 4115 | APPLES | Criterion | Large | 88 size and larger | |
| 3003 | APPLES | D'Estivale | All Sizes | ||
| 3484 | APPLES | DALINETTE | All Sizes | ||
| 3342 | APPLES | Delblush | All Sizes | ||
| 3343 | APPLES | Dessert | All Sizes | ||
| 3004 | APPLES | Discovery | All Sizes | ||
| 3546 | APPLES | DS 102 | All sizes | ||
| 3447 | APPLES | DS 22 | All Sizes | ||
| 3445 | APPLES | DS 3 | All Sizes | ||
| 4116 | APPLES | Early | Small | 100 size and smaller | |
| 4117 | APPLES | Early | Small | 100 size and smaller | |
| 4118 | APPLES | Early | Large | 88 size and larger | |
| 4119 | APPLES | Early | Large | 88 size and larger | |
| 4121 | APPLES | Elstar | Small | 100 size and smaller | |
| 4123 | APPLES | Elstar | Large | 88 size and larger | |
| 3604 | APPLES | Emmons | All Sizes | ||
| 4124 | APPLES | Empire | Small | 100 size and smaller | |
| 4125 | APPLES | Empire | Small | 100 size and smaller | |
| 4126 | APPLES | Empire | Large | 88 size and larger | |
| 4127 | APPLES | Empire | Large | 88 size and larger | |
| 3514 | APPLES | Fengapi | All | N/A | |
| 4120 | APPLES | Fiesta | All Sizes | ||
| 4100 | APPLES | Fireside | Small | 100 size and smaller | |
| 4102 | APPLES | Fireside | Large | 88 size and larger | |
| 4129 | APPLES | Fuji | Small | 100 size and smaller | |
| 4131 | APPLES | Fuji | Large | 88 size and larger | |
| 3613 | APPLES | Fuji Brak | All Sizes | ||
| 4132 | APPLES | Gala | Small | 100 size and smaller | |
| 4133 | APPLES | Gala | Small | 100 size and smaller | |
| 4134 | APPLES | Gala | Large | 88 size and larger | |
| 4135 | APPLES | Gala | Large | 88 size and larger | |
| 4096 | APPLES | Ginger Gold | Large | 88 size and larger | |
| 4097 | APPLES | Ginger Gold | Small | 100 size and smaller | |
| 3344 | APPLES | Gloster | Small | 100 size and smaller | |
| 3345 | APPLES | Gloster | Large | 88 size and larger | |
| 3285 | APPLES | Golden Delicious | Extra Large | 64 size and larger | |
| 4020 | APPLES | Golden Delicious | Large | 88 size and larger | |
| 4021 | APPLES | Golden Delicious | Small | 100 size and smaller | |
| 4136 | APPLES | Golden Delicious | Small | 100 size and smaller | |
| 4137 | APPLES | Golden Delicious | Large | 88 size and larger | |
| 3005 | APPLES | Golden Delicious Blush | All Sizes | ||
| 3071 | APPLES | Granny Smith | All Sizes | Red | |
| 4017 | APPLES | Granny Smith | Large | 88 size and larger | |
| 4018 | APPLES | Granny Smith | Large | 88 size and larger | |
| 4138 | APPLES | Granny Smith | Small | 100 size and smaller | |
| 4139 | APPLES | Granny Smith | Small | 100 size and smaller | |
| 3069 | APPLES | Gravenstein | Small | Red | 100 size and smaller |
| 3070 | APPLES | Gravenstein | Large | Red | 88 size and larger |
| 4156 | APPLES | Gravenstein | Small | 100 size and smaller | |
| 4158 | APPLES | Gravenstein | Large | 88 size and larger | |
| 3444 | APPLES | Green Dragon | All Sizes | ||
| 3074 | APPLES | Greening (RI) | All Sizes | ||
| 4057 | APPLES | Haralson | Small | 100 size and smaller | |
| 4058 | APPLES | Haralson | Large | 88 size and larger | |
| 3547 | APPLES | HC 2-1 | All sizes | ||
| 3346 | APPLES | Holstein | All Sizes | ||
| 3283 | APPLES | Honeycrisp | Large | 88 size and larger | |
| 3468 | APPLES | Honeycrisp | Small | 100 size and smaller | |
| 3526 | APPLES | Howell TC2 | All sizes | ||
| 3527 | APPLES | Howell TC3 | All sizes | ||
| 3601 | APPLES | Huaguan | All Sizes | ||
| 4140 | APPLES | Idared | Small | 100 size and smaller | |
| 4142 | APPLES | Idared | Large | 88 size and larger | |
| 3540 | APPLES | IFORED R Series | All sizes | ||
| 3539 | APPLES | IFORED Y Series | All sizes | ||
| 3006 | APPLES | Ingrid Marie | All Sizes | ||
| 3548 | APPLES | Inored | All sizes | ||
| 3538 | APPLES | Ipador | All sizes | ||
| 4144 | APPLES | Jonagold | Small | 100 size and smaller | |
| 4145 | APPLES | Jonagold | Small | 100 size and smaller | |
| 4146 | APPLES | Jonagold | Large | 88 size and larger | |
| 4147 | APPLES | Jonagold | Large | 88 size and larger | |
| 4141 | APPLES | Jonamac | Small | 100 size and smaller | |
| 4143 | APPLES | Jonamac | Large | 88 size and larger | |
| 4148 | APPLES | Jonathan | Small | 100 size and smaller | |
| 4149 | APPLES | Jonathan | Small | 100 size and smaller | |
| 4150 | APPLES | Jonathan | Large | 88 size and larger | |
| 4151 | APPLES | Jonathan | Large | 88 size and larger | |
| 3072 | APPLES | Lady | All Sizes | ||
| 3461 | APPLES | Lady Williams | All Sizes | ||
| 3347 | APPLES | Laxtons Fortune | All Sizes | ||
| 3078 | APPLES | Liberty | All Sizes | ||
| 3007 | APPLES | Lochbuie | All Sizes | ||
| 3348 | APPLES | Lord Lambourne | All Sizes | ||
| 3073 | APPLES | Macoun | All Sizes | ||
| 3490 | APPLES | MAIA 1 | All sizes | ||
| 3537 | APPLES | MAIA-L | All sizes | ||
| 3607 | APPLES | Mariri Red | All Sizes | ||
| 4019 | APPLES | McIntosh | Large | 88 size and larger | |
| 4152 | APPLES | McIntosh | Small | 100 size and smaller | |
| 4153 | APPLES | McIntosh | Small | 100 size and smaller | |
| 4154 | APPLES | McIntosh | Large | 88 size and larger | |
| 3076 | APPLES | Melrose | All Sizes | ||
| 3349 | APPLES | Michaelmas Red | All Sizes | ||
| 3619 | APPLES | Milwa | All Sizes | ||
| 3603 | APPLES | Minneiska | All Sizes | ||
| 3625 | APPLES | Minnewashta | All Sizes | ||
| 3487 | APPLES | MN 55 | All Sizes | ||
| 3442 | APPLES | New York 1 | All Sizes | ||
| 3443 | APPLES | New York 2 | All Sizes | ||
| 3612 | APPLES | Nicogreen | All Sizes | ||
| 3605 | APPLES | Nicoter | All Sizes | ||
| 3077 | APPLES | Northern Spy | All Sizes | ||
| 3618 | APPLES | Opal | All Sizes | ||
| 3554 | APPLES | Orléans | All sizes | ||
| 4155 | APPLES | Paulared | Small | 100 size and smaller | |
| 4157 | APPLES | Paulared | Large | 88 size and larger | |
| 3435 | APPLES | Pinova | All Sizes | ||
| 4160 | APPLES | Pippin | Small | 100 size and smaller | |
| 4162 | APPLES | Pippin | Large | 88 size and larger | |
| 3620 | APPLES | Plumac | All Sizes | ||
| 3529 | APPLES | PremA 129 | All sizes | ||
| 3515 | APPLES | PremA 153 Apple | Small | N/A | |
| 3516 | APPLES | PremA 153 Apple | Large | N/A | |
| 3627 | APPLES | PremA17 | Large | ||
| 3628 | APPLES | PremA280 | All Sizes | ||
| 3519 | APPLES | R10-45 | All | N/A | |
| 3284 | APPLES | Red Delicious | Extra Large | 64 size and larger | |
| 4015 | APPLES | Red Delicious | Small | 100 size and smaller | |
| 4016 | APPLES | Red Delicious | Large | 88 size and larger | |
| 4167 | APPLES | Red Delicious | Small | 100 size and smaller | |
| 4168 | APPLES | Red Delicious | Large | 88 size and larger | |
| 3460 | APPLES | Red Jonaprince | All Sizes | ||
| 3298 | APPLES | Redfield | All Sizes | ||
| 3467 | APPLES | Regal 13-82 | All Sizes | ||
| 3528 | APPLES | Regal D17-121 | All sizes | ||
| 3542 | APPLES | Regal D27-16 | All sizes | ||
| 3521 | APPLES | Regal D5-100 | All Sizes | ||
| 4112 | APPLES | Regent | Small | 100 size and smaller | |
| 4114 | APPLES | Regent | Large | 88 size and larger | |
| 3350 | APPLES | Reine des Reinettes/King of the Pippins | Small | 100 size and smaller | |
| 3351 | APPLES | Reine des Reinettes/King of the Pippins | Large | 88 size and larger | |
| 3352 | APPLES | Reinettes and Heritage varieties | All Sizes | (incl Canada blanc Reinette du Mans, Armorique/ | |
| 4193 | APPLES | Retailer Assigned | All Sizes | ||
| 4194 | APPLES | Retailer Assigned | All Sizes | ||
| 4195 | APPLES | Retailer Assigned | All Sizes | ||
| 4196 | APPLES | Retailer Assigned | All Sizes | ||
| 4197 | APPLES | Retailer Assigned | All Sizes | ||
| 4198 | APPLES | Retailer Assigned | All Sizes | ||
| 4199 | APPLES | Retailer Assigned | All Sizes | ||
| 4200 | APPLES | Retailer Assigned | All Sizes | ||
| 4201 | APPLES | Retailer Assigned | All Sizes | ||
| 4202 | APPLES | Retailer Assigned | All Sizes | ||
| 4203 | APPLES | Retailer Assigned | All Sizes | ||
| 4204 | APPLES | Retailer Assigned | All Sizes | ||
| 4205 | APPLES | Retailer Assigned | All Sizes | ||
| 4206 | APPLES | Retailer Assigned | All Sizes | ||
| 4207 | APPLES | Retailer Assigned | All Sizes | ||
| 4208 | APPLES | Retailer Assigned | All Sizes | ||
| 4209 | APPLES | Retailer Assigned | All Sizes | ||
| 4210 | APPLES | Retailer Assigned | All Sizes | ||
| 4211 | APPLES | Retailer Assigned | All Sizes | ||
| 4212 | APPLES | Retailer Assigned | All Sizes | ||
| 4213 | APPLES | Retailer Assigned | All Sizes | ||
| 4214 | APPLES | Retailer Assigned | All Sizes | ||
| 4215 | APPLES | Retailer Assigned | All Sizes | ||
| 4216 | APPLES | Retailer Assigned | All Sizes | ||
| 4217 | APPLES | Retailer Assigned | All Sizes | ||
| 3104 | APPLES | RoHo 3615 | All Sizes | ||
| 4169 | APPLES | Rome | Small | 100 size and smaller | |
| 4170 | APPLES | Rome | Small | 100 size and smaller | |
| 4171 | APPLES | Rome | Large | 88 size and larger | |
| 4172 | APPLES | Rome | Large | 88 size and larger | |
| 4173 | APPLES | Royal Gala | Small | 100 size and smaller | |
| 4174 | APPLES | Royal Gala | Large | 88 size and larger | |
| 3008 | APPLES | Rubinette | All Sizes | ||
| 3009 | APPLES | Russet | All Sizes | ||
| 3295 | APPLES | Sciearly | Small | 100 size and smaller | |
| 3296 | APPLES | Sciearly | Large | 88 size and larger | |
| 3293 | APPLES | Scifresh | Small | 100 size and smaller | |
| 3294 | APPLES | Scifresh | Large | 88 size and larger | |
| 3315 | APPLES | Scilate | Small | 100 size and smaller | |
| 3616 | APPLES | Scilate | Large | 88 size and larger | |
| 3297 | APPLES | Scired | All Sizes | ||
| 3608 | APPLES | Sciros | Large | 88 size and larger | |
| 4122 | APPLES | Sciros | Small | 100 size and smaller | |
| 3513 | APPLES | Shinano Gold | All | N/A | |
| 3272 | APPLES | Sommerfeld | All Sizes | ||
| 3299 | APPLES | Sonya | Small | 100 size and smaller | |
| 3300 | APPLES | Sonya | Large | 88 size and larger | |
| 4176 | APPLES | Southern Snap | All Sizes | ||
| 4177 | APPLES | Spartan | Small | 100 size and smaller | |
| 4178 | APPLES | Spartan | Small | 100 size and smaller | |
| 4179 | APPLES | Spartan | Large | 88 size and larger | |
| 4180 | APPLES | Spartan | Large | 88 size and larger | |
| 3523 | APPLES | SQ 159 | All sizes | ||
| 3353 | APPLES | St Edmunds Pippin | All Sizes | ||
| 4181 | APPLES | Stayman | Small | 100 size and smaller | |
| 4183 | APPLES | Stayman | Large | 88 size and larger | |
| 4182 | APPLES | Sturmer Pippin | All Sizes | ||
| 3067 | APPLES | Swiss Gourmet | Small | 100 size and smaller | |
| 3068 | APPLES | Swiss Gourmet | Large | 88 size and larger | |
| 3271 | APPLES | Virginia Gold | All Sizes | ||
| 3511 | APPLES | WA 2 | All | N/A | |
| 3507 | APPLES | WA 38 | All Sizes | ||
| 4189 | APPLES | Winesap | Small | 100 size and smaller | |
| 4190 | APPLES | Winesap | Small | 100 size and smaller | |
| 4191 | APPLES | Winesap | Large | 88 size and larger | |
| 4192 | APPLES | Winesap | Large | 88 size and larger | |
| 3011 | APPLES | Worcester | All Sizes | ||
| 4185 | APPLES | York | Small | 100 size and smaller | |
| 4187 | APPLES | York | Large | 88 size and larger |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com