From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| ALFALFA SPROUTS |
| ALMONDS |
| ALOE VERA LEAVES |
| Amaranth/Callaloo/Een Choy |
| ANISE |
| APPLE SLICES |
| APPLES |
| APRICOTS |
| ARRACACH |
| ARTICHOKES |
| ARUGULA/ROCKET |
| ASPARAGUS |
| ATEMOYAS |
| AVOCADOS |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 4226 | AVOCADOS | Cocktail/Seedless | All Sizes | ||
| 3509 | AVOCADOS | GEM | All | N/A | |
| 4221 | AVOCADOS | Green | Small | 32 size and smaller | |
| 4222 | AVOCADOS | Green | Small | 48 size and smaller | |
| 4223 | AVOCADOS | Green | Large | 18 size and larger | |
| 4224 | AVOCADOS | Green | Large | 40 size and larger | |
| 4771 | AVOCADOS | Green | Medium | 20 and 28 size | |
| 4046 | AVOCADOS | Hass | Small | 60 size and smaller | |
| 4225 | AVOCADOS | Hass | Large | 48 and 40 size | |
| 4770 | AVOCADOS | Hass | All Sizes | 36 size and larger | |
| 3080 | AVOCADOS | Pinkerton | All Sizes | ||
| 4227 | AVOCADOS | Retailer Assigned | All Sizes | ||
| 4228 | AVOCADOS | Retailer Assigned | All Sizes | ||
| 3354 | AVOCADOS | Ripe/Ready-to-Eat | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com