From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| GAI (GUI) CHOY (CHINESE or INDIAN MUSTARD) |
| GAI LAN |
| GALANGAL ROOT |
| GARLIC |
| GINGER ROOT |
| GOBO ROOT/BURDOCK |
| GOURD |
| GRAPEFRUIT |
| GRAPES |
| GREENS |
| GUAVA |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 3043 | GRAPES | Italia | All Sizes | Seeded | |
| 3093 | GRAPES | Retailer Assigned | All Sizes | ||
| 3094 | GRAPES | Retailer Assigned | All Sizes | ||
| 3359 | GRAPES | Chasselas | All Sizes | ||
| 3360 | GRAPES | Muscat de Hambourg | All Sizes | ||
| 3449 | GRAPES | Sugrathirteen | All Sizes | ||
| 3450 | GRAPES | Sugranineteen | All Sizes | ||
| 3451 | GRAPES | Sugrathirtyfour | All Sizes | ||
| 3452 | GRAPES | Sugrathirtyfive | All Sizes | ||
| 3469 | GRAPES | Sugrasixteen | All Sizes | ||
| 3491 | GRAPES | ARRA FIFTEEN | All sizes | ||
| 3492 | GRAPES | ARRA TWENTYNINE | All sizes | ||
| 3496 | GRAPES | IFG Core Red Seedless | All sizes | ||
| 3497 | GRAPES | IFG Core Black Seedless | All sizes | ||
| 3498 | GRAPES | IFG Core Green Seedless | All sizes | ||
| 3499 | GRAPES | IFG Novelty Red Seedless | All sizes | ||
| 3500 | GRAPES | IFG Novelty Black Seedless | All sizes | ||
| 3501 | GRAPES | IFG Novelty Green Seedless | All sizes | ||
| 3502 | GRAPES | ARRA TWENTYSEVEN | All sizes | ||
| 3503 | GRAPES | ARRA TWENTYEIGHT | All sizes | ||
| 3504 | GRAPES | ARRA THIRTY | All sizes | ||
| 3505 | GRAPES | ARRA THIRTYTWO | All sizes | ||
| 3506 | GRAPES | Sweet Scarlet | All sizes | ||
| 3508 | GRAPES | Thomcord | All sizes | ||
| 3530 | GRAPES | Jupiter | All sizes | ||
| 3531 | GRAPES | Sugra Family Black Seedless | All sizes | ||
| 3532 | GRAPES | Sugra Family Green Seedless | All sizes | ||
| 3533 | GRAPES | Sugra Family Novelty Seedless | All sizes | ||
| 3534 | GRAPES | Sugra Family Red Seedless | All sizes | ||
| 3552 | GRAPES | ARDTHIRTYSIX | All sizes | ||
| 4022 | GRAPES | White/Green Seedless | All Sizes | Perlette Seedless/Thompson Seedless | |
| 4023 | GRAPES | Red Seedless | All Sizes | Flame/Ruby/Emperatriz | |
| 4056 | GRAPES | Blue/Black Seedless | All Sizes | All other varieties not listed above (including | |
| 4270 | GRAPES | Blue/Black Seeded | All Sizes | Ribier/Exotic/Niabel | |
| 4271 | GRAPES | Champagne | All Sizes | ||
| 4272 | GRAPES | Concord | All Sizes | ||
| 4273 | GRAPES | Red Seeded | All Sizes | Cardinal/Emperor/Queen/Christmas Rose | |
| 4274 | GRAPES | White/Green Seeded | All Sizes | All others not listed | |
| 4275 | GRAPES | Retailer Assigned | All Sizes | ||
| 4276 | GRAPES | Retailer Assigned | All Sizes | ||
| 4277 | GRAPES | Retailer Assigned | All Sizes | ||
| 4278 | GRAPES | Retailer Assigned | All Sizes | ||
| 4497 | GRAPES | Sugraone/Autumn Seedless | All Sizes | ||
| 4498 | GRAPES | White/Green Seedless | All Sizes | All others not listed above (including Autumn K | |
| 4499 | GRAPES | Crimson/Majestic | All Sizes | ||
| 4635 | GRAPES | Red Seedless | All Sizes | All others not listed under red seedless | |
| 4636 | GRAPES | Red Globe | All Sizes | ||
| 4637 | GRAPES | Red Seeded | All Sizes | All others not listed above | |
| 4638 | GRAPES | Fantasy/Marroo | All Sizes | ||
| 4957 | GRAPES | Blue/Black Seeded | All Sizes | All others not listed above |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com