From the IFPS updated as of 03/10/2026
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| OKRA |
| ONG CHOY |
| ONIONS |
| ORANGE TREE LEAF |
| ORANGES |
| OREGANO |
| OTHER DRIED FRUITS |
| OTHER FRUITS |
| OTHER HERBS |
| OTHER NUTS |
| OTHER VEGETABLES |
| OYSTER PLANT/SALSIFY |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 4658 | ONIONS | Boiling | All Sizes | ||
| 4659 | ONIONS | Bulb | All Sizes | ||
| 4165 | ONIONS | California Sweet | All Sizes | ||
| 4068 | ONIONS | Green (Scallions)/Spring | All Sizes | ||
| 4164 | ONIONS | Maui | All Sizes | ||
| 4166 | ONIONS | Other Sweet | All Sizes | ||
| 4660 | ONIONS | Pearl | All Sizes | ||
| 4661 | ONIONS | Pickling, White | All Sizes | ||
| 4082 | ONIONS | Red | All Sizes | ||
| 3331 | ONIONS | Red Fresh | All Sizes | Bunch | |
| 4666 | ONIONS | Retailer Assigned | All Sizes | ||
| 4667 | ONIONS | Retailer Assigned | All Sizes | ||
| 4668 | ONIONS | Retailer Assigned | All Sizes | ||
| 4669 | ONIONS | Retailer Assigned | All Sizes | ||
| 4670 | ONIONS | Retailer Assigned | All Sizes | ||
| 4662 | ONIONS | Shallots | All Sizes | ||
| 3520 | ONIONS | SK-20 | All | N/A | |
| 3286 | ONIONS | Sweet red Italian | All Sizes | (flat) | |
| 3535 | ONIONS | Sweetheart | All sizes | ||
| 3493 | ONIONS | Tearless Sweet | All sizes | ||
| 4161 | ONIONS | Texas Sweet | All Sizes | ||
| 4159 | ONIONS | Vidalia | All Sizes | ||
| 4163 | ONIONS | Walla Walla | All Sizes | ||
| 4663 | ONIONS | White | All Sizes | ||
| 4093 | ONIONS | Yellow/Brown | Large | 3 size and larger | |
| 4665 | ONIONS | Yellow/Brown | Small | 2 3/4 size and smaller | |
| 3412 | ONIONS | Yellow/Brown Fresh | All Sizes | Bunch |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com