From the IFPS updated as of 03/10/2026
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| OKRA |
| ONG CHOY |
| ONIONS |
| ORANGE TREE LEAF |
| ORANGES |
| OREGANO |
| OTHER DRIED FRUITS |
| OTHER FRUITS |
| OTHER HERBS |
| OTHER NUTS |
| OTHER VEGETABLES |
| OYSTER PLANT/SALSIFY |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 4500 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4501 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4502 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4503 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4504 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4505 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4506 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4507 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4508 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4509 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4510 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4511 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4512 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4513 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4820 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4821 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4822 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4823 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4824 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4825 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4826 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4827 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4828 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4829 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4830 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4831 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4832 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4833 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4834 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4835 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4836 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4837 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4838 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4839 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4840 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4841 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4842 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4843 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4844 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4845 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4846 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4847 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4848 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4849 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4850 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4851 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4852 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4853 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4854 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4855 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4856 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4857 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4858 | OTHER VEGETABLES | Retailer Assigned | All Sizes | ||
| 4859 | OTHER VEGETABLES | Retailer Assigned | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com