From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
3311 | PASSION FRUIT | Curuba/Banana | All Sizes | ||
3038 | PASSION FRUIT | Granadilla | All Sizes | Orange | |
3312 | PASSION FRUIT | Granadilla | All Sizes | Yellow/Maracuja | |
4397 | PASSION FRUIT | Purple | All Sizes | ||
4398 | PASSION FRUIT | Retailer Assigned | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com