From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 3037 | PINEAPPLE | Queen | All Sizes | ||
| 3379 | PINEAPPLE | Mini | All Sizes | ||
| 3380 | PINEAPPLE | Perola | All Sizes | ||
| 4029 | PINEAPPLE | Small | 12 size and smaller | ||
| 4430 | PINEAPPLE | Large | 10 size and larger | ||
| 4431 | PINEAPPLE | Jet Fresh | Small | 12 size and smaller | |
| 4432 | PINEAPPLE | Jet Fresh | Large | 10 size and larger | |
| 4433 | PINEAPPLE | Retailer Assigned | All Sizes | ||
| 4864 | PINEAPPLE | (Dried Fruit) | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com